Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/27/69 | Texas A&M | Lincoln | W | 14 | 0 | 14 | - | - | 66,331 | Bob Devaney | - |
09/25/71 | Texas A&M | Lincoln | W | 34 | 7 | 27 | 1 | - | 67,993 | Bob Devaney | - |
09/16/72 | Texas A&M | Lincoln | W | 37 | 7 | 30 | 10 | - | 76,042 | Bob Devaney | - |
08/27/88 | Texas A&M | East Rutherford | W | 23 | 14 | 9 | 2 | 10 | 58,162 | Tom Osborne | - |
12/06/97 | Texas A&M | San Antonio | W | 54 | 15 | 39 | 2 | 14 | 64,824 | Tom Osborne | - |
10/10/98 | Texas A&M | College Station | L | 21 | 28 | 7 | 2 | 18 | 60,798 | Frank Solich | - |
11/06/99 | Texas A&M | Lincoln | W | 37 | 0 | 37 | 9 | 21 | 77,705 | Frank Solich | - |
10/26/02 | Texas A&M | College Station | W | 38 | 31 | 7 | - | - | 81,054 | Frank Solich | - |
10/18/03 | Texas A&M | Lincoln | W | 48 | 12 | 36 | 18 | - | 77,604 | Frank Solich | - |
11/11/06 | Texas A&M | College Station | W | 28 | 27 | 1 | - | 24 | 83,336 | Bill Callahan | - |
10/20/07 | Texas A&M | Lincoln | L | 14 | 36 | 22 | - | - | 84,473 | Bill Callahan | - |
11/20/10 | Texas A&M | College Station | L | 6 | 9 | 3 | 9 | 18 | 90,079 | Bo Pelini | - |
*(O) Overtime Game; **(i) Interim Coach |